Here is a copy of the bill I just paid:
| American Youth Literacy Foundation | Dec-15-10 | Dec-27-10 | $1.50 | ||||||||||||||
| C.A.R.E. (Center for Abuse and Rape Emergencies) | Dec-15-10 | Dec-27-10 | $1.00 | ||||||||||||||
| First Book | Dec-14-10 | Dec-27-10 | $5.00 | ||||||||||||||
| Hospice of Marion County | Dec-14-10 | Dec-27-10 | $1.00 | ||||||||||||||
| Best Friends Animal Society | Dec-14-10 | Dec-27-10 | $1.00 | ||||||||||||||
| Ocala Wildlife Sanctuary Owls-Ocala Inc. | Dec-12-10 | Dec-27-10 | $1.20 | ||||||||||||||
| Wings of Faith Fellowship | Dec-23-10 | Dec-27-10 | $2.00 | ||||||||||||||
| The Robert Duvall Children's Fund | Dec-21-10 | Dec-27-10 | $3.50 | ||||||||||||||
| Marine Toys for Tots Foundation | Dec-16-10 | Dec-27-10 | $13.00 | ||||||||||||||
| First Book | Dec-17-10 | Dec-27-10 | $5.00 | ||||||||||||||
| American Heart Association National Center | Dec-13-10 | Dec-27-10 | $1.00 | ||||||||||||||
| American Heart Association National Center | Dec-13-10 | Dec-27-10 | $1.00 | ||||||||||||||
| First Book | Dec-13-10 | Dec-27-10 | $5.00 | ||||||||||||||
| The Workshop in Business Opportunities | Dec-13-10 | Dec-27-10 | $1.00 | ||||||||||||||
| Hospice of Marion County | Dec-18-10 | Dec-27-10 | $1.00 | ||||||||||||||
| Best Friends Animal Society | Dec-18-10 | Dec-27-10 | $1.00 | ||||||||||||||
| Total donation $44.20 | |||||||||||||||||
You can see how this can add up in a short amount of time! I find it very rewarding to give using eBay Giving Works!
