Current listings I sold on eBay supporting items through eBay Giving Works:
| Convoy of Hope, Inc | Nov-13-10 | Nov-23-10 | $1.06 | |
| March of Dimes Florida Chapter | Nov-11-10 | Nov-23-10 | $1.00 | |
| Best Friends Animal Society | Nov-03-10 | Nov-23-10 | $1.00 | |
| The Marion County Humane Society - Purrr-fect Treasures | Nov-06-10 | Nov-23-10 | $12.50 | |
| North Florida Affiliate of Susan G. Komen for the Cure | Oct-31-10 | Nov-23-10 | $1.04 | |
| The Workshop in Business Opportunities | Oct-31-10 | Nov-23-10 | $1.00 | |
| American Red Cross | Nov-16-10 | Nov-23-10 | $3.00 | |
| The Demi and Ashton Foundation | Nov-01-10 | Nov-23-10 | $4.00 | |
| Malaria No More | Nov-21-10 | Nov-23-10 | $15.00 | |
| Charity Music Inc | Nov-18-10 | Nov-23-10 | $1.00 | |
| Stand Up To Cancer | Nov-17-10 | Nov-23-10 | $10.00 | |
| Susan G. Komen for the Cure-Global Headquarters | Nov-17-10 | Nov-23-10 | $1.00 | |
| Best Friends Animal Society | Nov-18-10 | Nov-23-10 | $1.00 | |
| C.A.R.E. (Center for Abuse and Rape Emergencies) | Nov-17-10 | Nov-23-10 | $1.00 | |
| Marine Toys for Tots Foundation | Nov-17-10 | Nov-23-10 | $101.07 | |
| The Workshop in Business Opportunities | Nov-18-10 | Nov-23-10 | $1.00 | |
| Marine Toys for Tots Foundation | Nov-08-10 | Nov-23-10 | $95.76 | |
| Save the Children | Nov-08-10 | Nov-23-10 | $5.50 | |
| Susan G. Komen for the Cure-Global Headquarters | Nov-09-10 | Nov-23-10 | $1.00 | |
| Children of Fallen Soldiers Relief Fund | Nov-01-10 | Nov-23-10 | $1.00 |
Total donation $258.93
No comments:
Post a Comment